Tout Terrain
Ceres GT Select 6.4
Ceres GT Select 6.4
Couldn't load pickup availability
A lightweight gravel bike with a steel frame, racy design, and a geometry that combines agile engineering with carbon components and wheels, as well as the latest SRAM Force AXS XPLR 1x13 groupset.
Tout Terrain Ergo-Stop II
180mm/160mm
Fizik Microtex Performance handlebar tape
WTB Volt Medium
acros / Cane Creek 10 | EC34 / EC34
28"
Front: 12/100mm thru-axle | Rear: 12/142mm thru-axle (UDH compatible)
Front: Flat Mount 160-180mm | Rear: Flat Mount 160-180mm
4 (frame) + 2 (fork)
Sram DUB | Road Wide | T47 85.5mm
n/a
SRAM Apex AXS | ED-APX-D1
retrofittable
n/a
Tout Terrain Gravel Fork | Carbon fork
Ceres steel frame | Tout Terrain Thermocrom tube set
120 kg (frame)
Dorado Metallic Glossy
SRAM Force AXS / GX Eagle Transmission 1x13
SRAM Force XPLR XG-1371 | 10-46T | 13x
SRAM Force XPLR AXS | 13-speed
Ritchey Superlogic VentureMax | Carbon handlebar 420mm (S, M) / 460mm (L, XL)
SRAM Force XPLR Wide | 38Z | 172.5mm
SRAM GX Eagle Transmission Flattop | 13x
SRAM Force | Gravel Disc Brake
Schwalbe G-One R Pro (black) | 28"x1.75" / 45-622
DT Swiss GRC 1400 Dicut 28“ 50mm
DT Swiss GRC 1400 Dicut 28“ 50mm
Ritchey WCS Carbon Zero Seatpost | 27.2
Size Matters
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 490 | 530 | 570 | 610 |
A1 | SEAT TUBE LENGTH (mm) | 430 | 470 | 510 | 550 |
B | TOP TUBE LENGTH (mm) | 540 | 560 | 580 | 600 |
C | HEAD TUBE LENGTH (mm) | 115 | 135 | 155 | 175 |
D | CHAINSTAY LENGTH (mm) | 430 | 430 | 430 | 430 |
E | WHEELBASE (mm) | 1020 | 1036 | 1046 | 1060 |
F | Bottom bracket drop (mm) | 70 | 70 | 70 | 70 |
G | HEAD TUBE ANGLE (*) | 71 | 71 | 71.5 | 71.5 |
H | SEAT TUBE ANGLE (*) | 74 | 73.5 | 73 | 72.5 |
I | STACK (mm) | 559 | 578 | 599 | 618 |
J | REACH (mm) | 380 | 389 | 397 | 405 |
K | STANDOVER HEIGHT (mm) | 776 | 804 | 833 | 860 |
L | FORK INSTALLATION HEIGHT (mm) | 407 | 407 | 407 | 407 |
M | FORK OFFSET (mm) | 45 | 45 | 45 | 45 |
Share





