Tout Terrain
Tribeca Xpress Select 3.1
Tribeca Xpress Select 3.1
💳 From ~$92/mo with Shop Pay Installments — 0% APR options available.
Couldn't load pickup availability
Questions? Request a Build Consultation →
Find your size
Select your bike model to get started.
X.Over / Gravel
Expedition
Urban / Trekking
Your gender
This helps calculate the most accurate fit.
Your height
Enter your height without shoes.
Your inseam
We’ve estimated your inseam from your height. Adjust if you know your exact measurement.
Your recommended size
Recommendations are a guide. For a perfect fit, request a build consultation.
Comfortable, dynamic, powerful - complete with lighting, mudguard and luggage rack, Pinion gearbox and flat bar for an upright sitting position. To go far beyond everyday life...
SPECIFICATIONS
Specifications are subject to change at any time without notice.

| S | M | L | XL | ||
| A | SEAT TUBE LENGTH (mm) | 470 | 510 | 550 | 590 |
| A1 | SEAT TUBE LENGTH (mm) | 408 | 449 | 489 | 530 |
| B | TOP TUBE LENGTH (mm) | 545 | 565 | 585 | 605 |
| C | HEAD TUBE LENGTH (mm) | 135 | 155 | 185 | 205 |
| D | CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 |
| E | WHEELBASE (mm) | 1053 | 1063 | 1084 | 1093 |
| F | BOTTOM BRACKET LOWERING (mm) | 65 | 65 | 65 | 65 |
| G | HEAD TUBE ANGLE (*) | 70.5 | 71 | 71 | 71.5 |
| H | SEAT TUBE ANGLE (*) | 73.5 | 73 | 73 | 72.5 |
| I | STACK (mm) | 564 | 585 | 613 | 634 |
| J | REACH (mm) | 378 | 386 | 398 | 405 |
| K | OVERHANG HEIGHT (mm) | 769 | 798 | 831 | 860 |
| L | FORK INSTALLATION HEIGHT (mm) | 400 | 400 | 400 | 400 |
| M | FORK OFFSET (mm) | 45 | 45 | 45 | 45 |
Share
